This page displays sold house prices for Wyre Street in Preston.
Wyre Street in Ashton On Ribble, Preston consists predominantly of terraced houses. Properties on Wyre Street typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.
£85,500 | Terraced house, Freehold | 24th October 2012 |
£37,500 | Terraced house, Freehold | 8th December 1995 |
£42,250 | Terraced house, Freehold | 13th December 2001 |
£83,000 | Terraced house, Freehold | 16th November 2006 |
£26,500 | Terraced house, Freehold | 11th November 1996 |
£58,500 | Terraced house, Freehold | 11th August 2003 |
£22,400 | Terraced house, Freehold | 12th May 2003 |
£34,000 | Terraced house, Freehold | 30th March 2001 |
£80,500 | Terraced house, Freehold | 2nd June 2006 |
£50,000 | Terraced house, Freehold | 23rd May 2003 |
£33,000 | Semi-detached house, Freehold | 20th December 2001 |
All sold house price data on Preston Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Wyre Street in Preston.