Home > Preston House Prices > Ivy Bank

Sold House Prices in Ivy Bank

This page displays sold house prices for Ivy Bank in Preston.

Advertisements

Ivy Bank in Fulwood, Preston consists predominantly of semi-detached houses. Properties on Ivy Bank typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £250,000.

  • 1 Ivy Bank, Fulwood PR2 9LD
    £126,950 Detached house, Freehold new build 6th May 1998
  • 1 Ivy Bank, Fulwood PR2 9LD
    £143,000 Detached house, Freehold 21st May 2002
  • 2 Ivy Bank, Fulwood PR2 9LD
    £134,000 Semi-detached house, Freehold 5th September 2005
  • 2 Ivy Bank, Fulwood PR2 9LD
    £51,000 Semi-detached house, Freehold new build 11th May 1995
  • 2 Ivy Bank, Fulwood PR2 9LD
    £49,250 Semi-detached house, Freehold 27th March 1997
  • 2 Ivy Bank, Fulwood PR2 9LD
    £149,950 Semi-detached house, Freehold 19th May 2008
  • 2 Ivy Bank, Fulwood PR2 9LD
    £51,500 Semi-detached house, Freehold 5th February 1998
  • 2 Ivy Bank, Fulwood PR2 9LD
    £53,500 Semi-detached house, Freehold 30th January 1998
  • 3 Ivy Bank, Fulwood PR2 9LD
    £51,000 Semi-detached house, Freehold new build 25th May 1995
  • 3 Ivy Bank, Fulwood PR2 9LD
    £75,500 Semi-detached house, Freehold 8th March 2002
  • 3 Ivy Bank, Fulwood PR2 9LD
    £131,000 Semi-detached house, Freehold 13th May 2005
  • 3 Ivy Bank, Fulwood PR2 9LD
    £65,500 Semi-detached house, Freehold 20th April 2001
  • 4 Ivy Bank, Fulwood PR2 9LD
    £51,000 Semi-detached house, Freehold new build 25th May 1995
  • 5 Ivy Bank, Fulwood PR2 9LD
    £51,000 Semi-detached house, Freehold new build 26th May 1995
  • 6 Ivy Bank, Fulwood PR2 9LD
    £143,000 Semi-detached house, Freehold 7th May 2004
  • 6 Ivy Bank, Fulwood PR2 9LD
    £69,500 Semi-detached house, Freehold 30th July 1999
  • 6 Ivy Bank, Fulwood PR2 9LD
    £57,050 Semi-detached house, Freehold new build 26th June 1995
  • 7 Ivy Bank, Fulwood PR2 9LD
    £70,000 Semi-detached house, Freehold 6th April 2001
  • 7 Ivy Bank, Fulwood PR2 9LD
    £51,750 Semi-detached house, Freehold 10th October 1997
  • 7 Ivy Bank, Fulwood PR2 9LD
    £57,050 Semi-detached house, Freehold new build 28th June 1995
  • 7 Ivy Bank, Fulwood PR2 9LD
    £125,000 Semi-detached house, Freehold 19th December 2003
  • 7 Ivy Bank, Fulwood PR2 9LD
    £52,950 Semi-detached house, Freehold 19th April 1996
  • 8 Ivy Bank, Fulwood PR2 9LD
    £121,950 Detached house, Freehold 22nd November 2002
  • 8 Ivy Bank, Fulwood PR2 9LD
    £180,000 Detached house, Freehold 2nd July 2014
  • 8 Ivy Bank, Fulwood PR2 9LD
    £79,400 Detached house, Freehold new build 15th December 1995
  • 9 Ivy Bank, Fulwood PR2 9LD
    £93,500 Detached house, Freehold 11th April 2001
  • 10 Ivy Bank, Fulwood PR2 9LD
    £200,000 Detached house, Freehold 6th October 2014
  • 10 Ivy Bank, Fulwood PR2 9LD
    £100,000 Detached house, Freehold 1st September 2000
  • 10 Ivy Bank, Fulwood PR2 9LD
    £214,000 Detached house, Freehold 16th March 2007
  • 11 Ivy Bank, Fulwood PR2 9LD
    £50,500 Semi-detached house, Freehold new build 31st March 1995
  • 11 Ivy Bank, Fulwood PR2 9LD
    £79,500 Semi-detached house, Freehold 5th April 2002
  • 12 Ivy Bank, Fulwood PR2 9LD
    £51,000 Semi-detached house, Freehold new build 31st March 1995
  • 12 Ivy Bank, Fulwood PR2 9LD
    £55,000 Semi-detached house, Freehold 18th October 1999
  • 13 Ivy Bank, Fulwood PR2 9LD
    £156,500 Detached house, Freehold 31st October 2003
  • 13 Ivy Bank, Fulwood PR2 9LD
    £175,000 Detached house, Freehold 1st September 2009
  • 13 Ivy Bank, Fulwood PR2 9LD
    £79,200 Detached house, Freehold new build 26th May 1995
  • 13 Ivy Bank, Fulwood PR2 9LD
    £127,500 Detached house, Freehold 1st November 2002
  • 14 Ivy Bank, Fulwood PR2 9LD
    £78,400 Detached house, Freehold new build 28th July 1995
  • 14 Ivy Bank, Fulwood PR2 9LD
    £226,000 Detached house, Freehold 16th March 2007
  • 14 Ivy Bank, Fulwood PR2 9LD
    £228,000 Detached house, Freehold 22nd April 2005
  • 15 Ivy Bank, Fulwood PR2 9LD
    £79,100 Detached house, Freehold new build 17th March 1995
  • 16 Ivy Bank, Fulwood PR2 9LD
    £169,000 Detached house, Freehold 20th August 2003
  • Advertisements

    All sold house price data on Preston Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Ivy Bank

    Map showing Ivy Bank in Preston.