Home > Preston House Prices > Freshfields

Sold House Prices in Freshfields

This page displays sold house prices for Freshfields in Preston.

Advertisements

Freshfields in Lea, Preston consists predominantly of detached houses. Properties on Freshfields typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 3 Freshfields, Lea PR2 1TH
    £124,950 Detached house, Freehold 4th April 2003
  • 3 Freshfields, Lea PR2 1TH
    £66,500 Detached house, Freehold 7th May 1999
  • 3 Freshfields, Lea PR2 1TH
    £66,000 Detached house, Freehold 31st May 1996
  • 3 Freshfields, Lea PR2 1TH
    £165,000 Detached house, Freehold 5th December 2014
  • 4 Freshfields, Lea PR2 1TH
    £245,000 Detached house, Freehold 9th March 2012
  • 5 Freshfields, Lea PR2 1TH
    £99,950 Detached house, Freehold 20th July 2001
  • 5 Freshfields, Lea PR2 1TH
    £190,000 Detached house, Freehold 16th January 2015
  • 11 Freshfields, Lea PR2 1TH
    £170,000 Detached house, Freehold 13th November 2014
  • 11 Freshfields, Lea PR2 1TH
    £115,000 Detached house, Freehold 15th August 2002
  • 13 Freshfields, Lea PR2 1TH
    £55,000 Detached house, Freehold 24th July 1995
  • 18 Freshfields, Lea PR2 1TH
    £185,000 Detached house, Freehold 13th August 2004
  • 18 Freshfields, Lea PR2 1TH
    £52,950 Detached house, Freehold 6th June 1997
  • 19 Freshfields, Lea PR2 1TH
    £60,000 Detached house, Freehold 12th May 1998
  • 20 Freshfields, Lea PR2 1TH
    £117,000 Detached house, Freehold 26th June 2013
  • 21 Freshfields, Lea PR2 1TH
    £107,500 Detached house, Freehold 16th September 2003
  • 21 Freshfields, Lea PR2 1TH
    £51,000 Detached house, Freehold 17th September 1996
  • 23 Freshfields, Lea PR2 1TH
    £59,950 Semi-detached house, Freehold 19th November 1999
  • 23 Freshfields, Lea PR2 1TH
    £49,000 Semi-detached house, Freehold 27th June 1997
  • 23 Freshfields, Lea PR2 1TH
    £54,950 Semi-detached house, Freehold 17th May 1996
  • 23 Freshfields, Lea PR2 1TH
    £120,000 Semi-detached house, Freehold 7th November 2003
  • 25 Freshfields, Lea PR2 1TH
    £128,000 Detached house, Freehold 31st July 2003
  • 28 Freshfields, Lea PR2 1TH
    £285,000 Detached house, Freehold 19th July 2012
  • 30 Freshfields, Lea PR2 1TH
    £190,000 Detached house, Freehold 4th April 2006
  • 31 Freshfields, Lea PR2 1TH
    £57,500 Detached house, Freehold 6th November 1998
  • 32 Freshfields, Lea PR2 1TH
    £94,500 Detached house, Freehold 6th June 2001
  • 33 Freshfields, Lea PR2 1TJ
    £86,000 Detached house, Freehold 19th October 2001
  • 34 Freshfields, Lea PR2 1TJ
    £98,333 Detached house, Freehold 28th May 2014
  • 36 Freshfields, Lea PR2 1TJ
    £147,000 Detached house, Freehold 18th December 2013
  • 36 Freshfields, Lea PR2 1TJ
    £55,000 Detached house, Freehold 29th September 1995
  • 36 Freshfields, Lea PR2 1TJ
    £81,000 Detached house, Freehold 16th July 2001
  • 37 Freshfields, Lea PR2 1TJ
    £81,500 Detached house, Freehold 12th June 1998
  • 41 Freshfields, Lea PR2 1TJ
    £105,000 Detached house, Freehold 1st August 2001
  • 42 Freshfields, Lea PR2 1TJ
    £70,000 Detached house, Freehold 16th December 1997
  • 42 Freshfields, Lea PR2 1TJ
    £96,500 Detached house, Freehold 14th December 2001
  • 43 Freshfields, Lea PR2 1TJ
    £122,500 Detached house, Freehold 17th May 2002
  • 43 Freshfields, Lea PR2 1TJ
    £249,950 Detached house, Freehold 16th October 2007
  • 43 Freshfields, Lea PR2 1TJ
    £249,999 Detached house, Freehold 13th August 2004
  • 46 Freshfields, Lea PR2 1TJ
    £195,000 Detached house, Freehold 21st November 2003
  • 46 Freshfields, Lea PR2 1TJ
    £85,500 Detached house, Freehold 11th July 1997
  • 46 Freshfields, Lea PR2 1TJ
    £227,500 Detached house, Freehold 16th June 2006
  • 46 Freshfields, Lea PR2 1TJ
    £210,000 Detached house, Freehold 7th November 2014
  • 47 Freshfields, Lea PR2 1TJ
    £135,000 Detached house, Freehold 22nd December 2003
  • 47 Freshfields, Lea PR2 1TJ
    £162,000 Detached house, Freehold 21st August 2009
  • 50 Freshfields, Lea PR2 1TJ
    £183,500 Detached house, Freehold 4th July 2007
  • 51 Freshfields, Lea PR2 1TJ
    £75,500 Detached house, Freehold 13th August 1997
  • 51 Freshfields, Lea PR2 1TJ
    £79,000 Detached house, Freehold 12th June 1998
  • 52 Freshfields, Lea PR2 1TJ
    £160,000 Detached house, Freehold 12th June 2015
  • 53 Freshfields, Lea PR2 1TJ
    £76,000 Detached house, Freehold 14th April 1999
  • 54 Freshfields, Lea PR2 1TJ
    £89,000 Detached house, Freehold 13th December 2000
  • 54 Freshfields, Lea PR2 1TJ
    £163,500 Detached house, Freehold 11th August 2005
  • 54 Freshfields, Lea PR2 1TJ
    £69,000 Detached house, Freehold 6th October 1998
  • 55 Freshfields, Lea PR2 1TJ
    £115,000 Detached house, Freehold 24th September 2001
  • 55 Freshfields, Lea PR2 1TJ
    £220,000 Detached house, Freehold 22nd June 2005
  • 56 Freshfields, Lea PR2 1TJ
    £68,500 Semi-detached house, Freehold 26th November 1998
  • 56 Freshfields, Lea PR2 1TJ
    £77,000 Semi-detached house, Freehold 7th June 1999
  • 60 Freshfields, Lea PR2 1TJ
    £85,950 Detached house, Freehold 25th May 2000
  • 60 Freshfields, Lea PR2 1TJ
    £140,000 Detached house, Freehold 19th April 2013
  • 64 Freshfields, Lea PR2 1TJ
    £65,500 Detached house, Freehold 24th September 1998
  • Advertisements

    All sold house price data on Preston Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Freshfields

    Map showing Freshfields in Preston.