Home > Preston House Prices > Chapel Brow

Sold House Prices in Chapel Brow

This page displays sold house prices for Chapel Brow in Preston.

Advertisements

Chapel Brow in Longridge, Preston consists predominantly of terraced houses. Properties on Chapel Brow typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • 1 Chapel Brow, Longridge PR3 2YD
    £164,000 Terraced house, Freehold 25th August 2004
  • 8 Chapel Brow, Longridge PR3 2YD
    £103,000 Semi-detached house, Freehold 16th February 1996
  • 10 Chapel Brow, Longridge PR3 2YD
    £165,100 Terraced house, Freehold 28th June 2002
  • 14 Chapel Brow, Longridge PR3 2YD
    £65,000 Terraced house, Freehold 10th July 2001
  • 16 Chapel Brow, Longridge PR3 2YD
    £280,000 Terraced house, Freehold 10th August 2007
  • 16 Chapel Brow, Longridge PR3 2YD
    £92,000 Terraced house, Freehold 5th December 1997
  • 18 Chapel Brow, Longridge PR3 2YD
    £24,000 Terraced house, Freehold 30th March 2001
  • 18 Chapel Brow, Longridge PR3 2YD
    £55,000 Terraced house, Freehold 28th March 2002
  • 20 Chapel Brow, Longridge PR3 2YD
    £68,000 Detached house, Freehold 28th September 1995
  • 20 Chapel Brow, Longridge PR3 2YD
    £180,000 Detached house, Freehold 7th December 2001
  • 20 Chapel Brow, Longridge PR3 2YD
    £325,000 Detached house, Freehold 11th November 2004
  • 20 Chapel Brow, Longridge PR3 2YD
    £249,950 Detached house, Freehold 26th November 2003
  • Silvergrove Chapel Brow, Longridge PR3 2YD
    £120,000 Detached house, Freehold 9th September 2009
  • Advertisements

    All sold house price data on Preston Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Chapel Brow

    Map showing Chapel Brow in Preston.